Year 1996
| Tournament | Place | Year | Position |
|---|---|---|---|
| Sangli U-8 National Champion Open | Sangli | 1996 | 1st |
| Tournament | Place | Year | Position |
|---|---|---|---|
| Sangli U-8 National Champion Open | Sangli | 1996 | 1st |
| Tournament | Place | Year | Position |
|---|---|---|---|
| Got International Elo Rating by FIDE 2172 | --- | 2001 | Rating 2172 |
| Tournament | Place | Year | Position |
|---|---|---|---|
| Silver Medal in Commonwealth Chess Championship | Nagpur | 2008 | 11th |
East zone open FIDE Rating Chess Tournament 2016 Darbhanga, India Feb-02 to Feb-06 129434 / BIH / 2016
Kamraj 50 Chess Fest & 3rd Teekay FIDE Rated Chess Tournament : Event code : 127363 / TN / 2016 Tiruchendur Road, , Tuticorin, India Feb-04 to Feb-08 127363 / TN / 2016